<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Soft Drinks, Fruit Drinks, Energy Drinks and Cardiometabolic Risk</title>
	<atom:link href="http://blog.boomer411.com/2009/06/17/soft-drinks-fruit-drinks-energy-drinks-and-cardiometabolic-risk/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boomer411.com/2009/06/17/soft-drinks-fruit-drinks-energy-drinks-and-cardiometabolic-risk/</link>
	<description>Your personal, virtual Friend</description>
	<lastBuildDate>Fri, 23 Apr 2010 11:16:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: SanjayKapur</title>
		<link>http://blog.boomer411.com/2009/06/17/soft-drinks-fruit-drinks-energy-drinks-and-cardiometabolic-risk/comment-page-1/#comment-2886</link>
		<dc:creator>SanjayKapur</dc:creator>
		<pubDate>Mon, 22 Jun 2009 21:52:07 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomer411.com/?p=994#comment-2886</guid>
		<description>Diet soft drinks have also been reported to be linked with metabolic syndrome and therefore with diabetes and heart disease. There are several studies that have come out recently that have shown weight gain and obesity in individuals who consume more soda, no matter diet or regular. The reason is not very clear at this time and it is being thought that it may be some other lifestyle/ eating habits along with consumption of diet soda that may result in obesity.</description>
		<content:encoded><![CDATA[<p>Diet soft drinks have also been reported to be linked with metabolic syndrome and therefore with diabetes and heart disease. There are several studies that have come out recently that have shown weight gain and obesity in individuals who consume more soda, no matter diet or regular. The reason is not very clear at this time and it is being thought that it may be some other lifestyle/ eating habits along with consumption of diet soda that may result in obesity.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rita</title>
		<link>http://blog.boomer411.com/2009/06/17/soft-drinks-fruit-drinks-energy-drinks-and-cardiometabolic-risk/comment-page-1/#comment-2864</link>
		<dc:creator>Rita</dc:creator>
		<pubDate>Thu, 18 Jun 2009 00:47:51 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomer411.com/?p=994#comment-2864</guid>
		<description>Thank you for the helpful information. 

I&#039;ve been interested in this topic and have been planning to write about diet soft drinks. Do you have any information on these drinks?

Rita</description>
		<content:encoded><![CDATA[<p>Thank you for the helpful information. </p>
<p>I&#8217;ve been interested in this topic and have been planning to write about diet soft drinks. Do you have any information on these drinks?</p>
<p>Rita</p>
]]></content:encoded>
	</item>
</channel>
</rss>
