<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Missouri Senior Report : A unique planning tool</title>
	<atom:link href="http://blog.boomer411.com/2008/01/29/missouri-senior-report-a-unique-planning-tool/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.boomer411.com/2008/01/29/missouri-senior-report-a-unique-planning-tool/</link>
	<description>Your personal, virtual Friend</description>
	<lastBuildDate>Fri, 23 Apr 2010 11:16:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: stewartjohn</title>
		<link>http://blog.boomer411.com/2008/01/29/missouri-senior-report-a-unique-planning-tool/comment-page-1/#comment-1346</link>
		<dc:creator>stewartjohn</dc:creator>
		<pubDate>Wed, 20 Aug 2008 04:25:01 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomer411.com/2008/01/29/missouri-senior-report-a-unique-planning-tool/#comment-1346</guid>
		<description>Missouri Senior Report 2007 is organized around two types of information: “outcome” and “status” indicators. Outcome indicators measure progress over time. Tracking trends in these indicators supports efforts to improve the health, social, and economic well-being of Missouri seniors.Status indicators present demographic, quality of life, and health status measures for a single point in time.</description>
		<content:encoded><![CDATA[<p>Missouri Senior Report 2007 is organized around two types of information: “outcome” and “status” indicators. Outcome indicators measure progress over time. Tracking trends in these indicators supports efforts to improve the health, social, and economic well-being of Missouri seniors.Status indicators present demographic, quality of life, and health status measures for a single point in time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: single-mother.net &#187; Blog Archive &#187; Senior Services Engineer - water / sewerage / recycling : Consultancy</title>
		<link>http://blog.boomer411.com/2008/01/29/missouri-senior-report-a-unique-planning-tool/comment-page-1/#comment-78</link>
		<dc:creator>single-mother.net &#187; Blog Archive &#187; Senior Services Engineer - water / sewerage / recycling : Consultancy</dc:creator>
		<pubDate>Thu, 07 Feb 2008 11:05:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.boomer411.com/2008/01/29/missouri-senior-report-a-unique-planning-tool/#comment-78</guid>
		<description>[...] Missouri Senior Report : A unique planning toolThe Missouri Department of Health and Senior Services publishes an annual report on this very same subject. You can find their latest report here. Use the quick links on the left of the report to access various sections of the report. &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Missouri Senior Report : A unique planning toolThe Missouri Department of Health and Senior Services publishes an annual report on this very same subject. You can find their latest report here. Use the quick links on the left of the report to access various sections of the report. &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
